Calls For Papers
| Conference | Dates | Notes | Location | Acceptance |
|---|---|---|---|---|
| CCGrid '10 | Paper: 11/02/09 Notification 12/18/09 Conference: 05/17-20/10 | Melbourne, Australia | ||
| HIPS '10 | Paper: 12/03/09 Notification: 01/11/2010 Workshop: 04/19/10 | Atlanta, GA | ||
| DSN 2010 | Paper: 12/08/09 Notification: 02/28/10 Conference: 06/28-07/01 | Chicago, IL | ||
| APCDM '10 | Paper: 12/11/09 Notification: 01/11/10 Workshop: 04/19/10 | Atlanta, GA | ||
| Cluster 2010 | Abstract: 03/08/10 Paper : 03/15/10 Notification: 06/15/10 Conference: 09/20-24/10 | Heraklion, Crete, Greece | ||
| PACT 2010 | Abstract: 03/20/10 Paper : 03/27/10 Conference: 09/15-20/10 | Vienna, Austria | ||
| SC '10 | Abstract: 04/02/10 Paper: 04/05/10 Notification: 06/30/10 Conference: 11/10 | New Orleans, LA | ||
| CLOUDCOMP 2009 | Paper: 07/15/09 Notification: 08/15/09 Conference: 10/19-21/09 | 20 pages, 1 column, double-spaced | Munich, Germany | |
| PPoPP 2010 | Abstract: 07/10/09 Paper: 07/17/09 Notification: 09/18/09 Conference: 01/09-14/10 | 10 pages, ACM format | Banaglore, India | '09: 26/109 (24%) '08: 25/102 (25%) '07: 22/65 (34%) '06:25/91 (27%) '05: 27/87 (31%) |
| DASC | Paper: 08/15/2009 Notification: 09/30/09 Conference: 12/12-14/09 | 15 pages | Chengdu, China | |
| IPDPS 2010 | Abstract: 09/21/09 Paper: 09/28/09 Notification: 12/07/09 Conference: 04/19-23/10 | 15 pages, single space | Atlanta, Georgia | |
| NSDI '10 | Abstract: 09/25/09 Paper: 10/02/09 Notification: 12/18/09 Conference: 04/28-30/10 | 14 pages, single space, 2 column | San Jose, CA | |
| CCGrid 2010 | ||||
| ICDCS 2010 | ||||
| Computing Frontiers | ||||
| ICPP | ||||
| USENIX '10 | ||||
| OSDI '10 | ||||
| SC 2010 | ||||
| Middleware 2010 | ||||
| HPDC 2010 | ||||
| PACT 2010 | ||||
| ICPADS | ||||
| PODC | ||||
| SOSP | ||||
| DISC | ||||
| HiPC | ||||
| EuroPar | ||||
| ISC | ||||
| ICS | ||||
| Cluster | ||||
| Grid | ||||
| SRDS | ||||
| ParCo | ||||
| HPDC | ||||
| HPCC |